FFT Analyzer
Il modulo Analyzer fornisce il toolkit diagnostico completo per Framework Field Theory (FFT).
Decomponge qualsiasi framework, sistema o dominio nei suoi operatori costituenti, struttura dimensionale, allineamento del regime, comportamento di drift e profilo di coerenza — quindi surface le contraddizioni, i blind spot e i rischi di collasso che l'analisi statica non può raggiungere.
Drift è attivo per default
Le sessioni lunghe perdono ancoramenti, disattiva drift.
Drift Analysis Layer
Rileva e caratterizza come i framework si evolvono, vagano o decadono nel tempo.
| File | Purpose |
|---|---|
| DriftAnalyzer.md | Core drift-detection engine — identifica lo shift direzionale, la velocità e i pattern di decadimento |
| DriftCases.md | Catalogued drift scenarios with diagnostic walkthroughs |
| ParadoxDrift.md | Drift behavior specific to paradox-bearing structures |
Regime Analysis Layer
Mappa i sistemi ai livelli di regime (R0–R3) e diagnostica l'integrità dei confini, le contraddizioni e i blind spot.
| File | Purpose |
|---|---|
| RegimeAnalyzer.md | Core regime-classification engine — assegna e valida l'allineamento R0–R3 |
| RegimeMaps.md | Visual and structural regime maps across domains |
| RegimeDrift.md | Tracks how regime assignments shift under perturbation or reframing |
| RegimeContradictions.md | Surfaces contradictions between stated and enacted regime positions |
| RegimeBoundaries.md | Defines and tests the edges between adjacent regime levels |
| RegimeExamples.md | Worked regime-analysis examples across domains |
| BlindnessChecks.md | Diagnostic routines for uncovering regime-level blind spots |
| BoundaryDiagnostics.md | Stress-tests regime boundaries for leakage, overlap, and collapse |
Operator Analysis Layer
Profila i singoli operatori, i raggruppamenti delle loro famiglie, le firme e il comportamento di regime coupling.
| File | Purpose |
|---|---|
| OperatorAnalyzer.md | Core operator-analysis engine — decomposition, weighting, and interaction mapping |
| OperatorFamilyProfiles.md | Profiles of operator families and their internal relationships |
| OperatorSignatures.md | Unique fingerprints that identify operator presence and dominance |
| OperatorRegimeCoupling.md | How operators bind to, reinforce, or destabilize specific regime levels |
| OperatorExamples.md | Worked operator-analysis examples across domains |
Dimensional Analysis Layer
Analizza la struttura dimensionale, la compatibilità, le transizioni, i rischi di collasso e le estensioni meta-dimensionali.
| File | Purpose |
|---|---|
| DimensionalAnalyzer.md | Core dimensional-analysis engine — counts, classifies, and validates dimensional structure |
| DimensionalCompatibility.md | Tests whether dimensional structures across systems can interoperate |
| DimensionalSignatures.md | Unique dimensional fingerprints for system identification and comparison |
| MetaDimensionalExtensions.md | Higher-order dimensional constructs that emerge from base-layer interactions |
| DimensionalTransitions.md | How systems move between dimensional states under transformation |
| DimensionalCollapse.md | Conditions and diagnostics for dimensional reduction or failure |
| DimensionalExamples.md | Worked dimensional-analysis examples across domains |
Coherence Analysis Layer
Valuta la coerenza dell'intero sistema, la stabilità sotto stress e l'esposizione al paradosso.
| File | Purpose |
|---|---|
| CoherenceAnalyzer.md | Core coherence-assessment engine — misura l'allineamento interno e l'integrità strutturale |
| CoherenceStability.md | Stability analysis under perturbation, scaling, and reframing |
| ParadoxExposure.md | Identifies and quantifies a system's vulnerability to paradox |
| CoherenceExamples.md | Worked coherence-analysis examples across domains |
Examples Layer
Cross-cutting worked examples that demonstrate the full Analyzer pipeline in action.
Analysis Workflow
- Operators are identified and profiled first — they are the atomic units.
- Dimensional analysis maps the space those operators inhabit.
- Regime classification positions the system within R0–R3.
- Coherence evaluates whether the whole structure holds together.
- Drift monitors change across every layer over time.
- Examples demonstrate the full pipeline end-to-end.
Related Modules
- FrameworkFieldTheory/ — Parent module and FFT overview
- Operators/ — Operator definitions and algebra
- Dimensionality/ — Dimensional theory and structure
- Coherence/ — Coherence theory and measurement
- Paradox/ — Paradox taxonomy and resolution
